Guides

Zenonia: Assassin Skill’s Stats

All credit goes to Kaelon on the Gamevil forums for this list. This is based off the iPhone version and although there should be no difference between the iPhone and Android versions, if there is, then this list will be updated. I’ve kept the original format of this guide right down to the colors so any changes in the future will be noticeable.

——————————————————————————————————–
Frenzy Sword

1. SP 100 AD (30%)
2. SP 120 AD (40%)
3. SP 140 AD (50%)
4. SP 160 AD (60%)
5. SP 180 AD (70%)
6. SP 200 AD (80%)
7. SP 220 AD (90%)
8. SP 240 AD (100%)
9. SP 260 AD (110%)
10. SP 280 AD (120%)
——————————————————————————————————–
Explosion

1. SP 200 AD (40%) SC (30%) Duration (30F)
2. SP 240 AD (55%) SC (34%) Duration (45F)
3. SP 280 AD (70%) SC (38%) Duration (60F)
4. SP 320 AD (85%) SC (42%) Duration (75F)
5. SP 360 AD (100%) SC (46%) Duration (90F)
6. SP 400 AD (115%) SC (50%) Duration (105F)
7. SP 440 AD (130%) SC (54%) Duration (120F)
8. SP 480 AD (145%) SC (58%) Duration (135F)
9. SP 520 AD (160%) SC (62%) Duration (150F)
10. SP 560 AD (175%) SC (66%) Duration (165F)
——————————————————————————————————–
Ice Spear

1. SP 300 AD (30%) SLC (40%) Duration (75F)
2. SP 360 AD (40%) SLC (44%) Duration (90F)
3. SP 420 AD (50%) SLC (48%) Duration (105F)
4. SP 480 AD (60%) SLC (52%) Duration (120F)
5. SP 540 AD (70%) SLC (56%) Duration (135F)
6. SP 600 AD (80%) SLC (60%) Duration (150F)
7. SP 660 AD (90%) SLC (64%) Duration (165F)
8. SP 720 AD (100%) SLC (68%) Duration (180F)
9. SP 780 AD (110%) SLC (72%) Duration (195F)
10. SP 840 AD (120%) SLC (76%) Duration (210F)
——————————————————————————————————–
Chain Lightning

1. SP 600 AD (50%) CC (50%) Duration (60F)
2. SP 690 AD (70%) CC (54%) Duration (75F)
3. SP 780 AD (90%) CC (58%) Duration (90F)
4. SP 870 AD (110%) CC (62%) Duration (105F)
5. SP 960 AD (130%) CC (66%) Duration (120F)
6. SP 1050 AD (150%) CC (70%) Duration (135F)
7. SP 1140 AD (170%) CC (74%) Duration (150F)
8. SP 1230 AD (190%) CC (78%) Duration (165F)
9. SP 1320 AD (210%) CC (82%) Duration (180F)
10. SP 1410 AD (230%) CC (86%) Duration (195F)
——————————————————————————————————–
Burning Spirit

1. SP 100 A(50%) Duration (200F)
2. SP 130 A(55%) Duration (240F)
3. SP 160 A(60%) Duration (280F)
4. SP 190 A(65%) Duration (320F)
5. SP 220 A(70%) Duration (360F)
6. SP 250 A(75%) Duration (400F)
7. SP 280 A(80%) Duration (440F)
8. SP 310 A(85%) Duration (480F)
9. SP 340 A(90%) Duration (520F)
10. SP 370 A(95%) Duration (560F)
——————————————————————————————————–
Invisibility – Makes so monsters can’t hit you till you attack them.
1. SP 150 Duration (300F)
2. SP 190 Duration (330F)
3. SP 230 Duration (360F)
4. SP 270 Duration (390F)
5. SP 310 Duration (420F)
6. SP 350 Duration (450F)
7. SP 390 Duration (480F)
8. SP 430 Duration (510F)
9. SP 470 Duration (540F)
10. SP 510 Duration (570F)
——————————————————————————————————–
Illusion

1. SP 150 EC (50%) Duration (200F)
2. SP 190 EC (55%) Duration (240F)
3. SP 230 EC (60%) Duration (280F)
4. SP 270 EC (65%) Duration (320F)
5. SP 310 EC (70%) Duration (360F)
6. SP 350 EC (75%) Duration (400F)
7. SP 390 EC (80%) Duration (440F)
8. SP 430 EC (85%) Duration (480F)
9. SP 470 EC (90%) Duration (520F)
10. SP 510 EC (95%) Duration (560F)
——————————————————————————————————–
Thunder Storm – This is an AoE attack meaning it hits the whole screen.

1. SP 900 AD (55%) NC (60%) Duration (30F)
2. SP 1060 AD (100%) NC (64%) Duration (45F)
3. SP 1220 AD (145%) NC (68%) Duration (60F)
4. SP 1380 AD (190%) NC (72%) Duration (75F)
5. SP 1540 AD (235%) NC (76%) Duration (90F)
6. SP 1700 AD (280%) NC (80%) Duration (105F)
7. SP 1860 AD (325%) NC (84%) Duration (120F)
8. SP 2020 AD (370%) NC (88%) Duration (135F)
9. SP 2180 AD (415%) NC (92%) Duration (150F)
10. SP 2340 AD (455%) NC (96%) Duration (165F)
——————————————————————————————————–

GLOSSARY
————-
SP – How much SP the skill costs. The SP bar is the bar below the Health (HP) Bar.
AD – Additional Damage.
Duration – How long the skill is.
CD – Continuous Damage. How much the damage keeps hurting opponent for a short period of time.
BC – Bleeding Chance. Chance of getting a CD and it tells you how long (F means how long but I don’t understand how much 200F would be).
NC – Chance of getting stunned.
EC – Evade chance (evade means dodge).
SLC – Slow Chance.
SC – Stun Chance.

Share This

You Might Also Like