Guides

Zenonia: Paladin Skill’s Stats

All credits go to Kaelon from the Gamevil forums for this list. This is based off the iPhone version of the game and although there should be no difference between the iPhone and Android versions, if there is, this list will be updated. I’ve kept the original format of the guide right down to the colors so any changes in the future will be noticeable.

Compact Slash – Should stay at lvl 1, not very good.

1. SP 100 AD (30%)
2. SP 120 AD (40%)
3. SP 140 AD (50%)
4. SP 160 AD (60%)
5. SP 180 AD (70%)
6. SP 200 AD (80%)
7. SP 220 AD (90%)
8. SP 240 AD (100%)
9. SP 260 AD (110%)
10. SP 280 AD (120%)
—————————-
Rising Slash Stay at lvl 1 at the most, I didn’t get it at all.

1. SP 200 AD (40%) KD (3)
2. SP 240 AD (55%)
3. SP 280 AD (70%)
4. SP 320 AD (85%)
5. SP 360 AD (100%)
6. SP 400 AD (115%)
7. SP 440 AD (130%)
8. SP 480 AD (145%)
9. SP 520 AD (160%)
10. SP 560 AD (175%)
—————————–
Soul Impact Pretty strong move that doesn’t use much SP when higher lvl.

1. SP 500 AD (50%) CC (40%) Duration (60F)
2. SP 580 AD (70%) CC (44%) Duration (75F)
3. SP 660 AD (90%) CC (48%) Duration (90F)
4. SP 740 AD (110%) CC (52%) Duration (105F)
5. SP 820 AD (130%) CC (56%) Duration (120F)
6. SP 900 AD (150%) CC (60%) Duration (135F)
7. SP 980 AD (170%) CC (64%) Duration (150F)
8. SP 1060 AD (190%) CC (68%) Duration (175F)
9. SP 1140 AD (210%) CC (72%) Duration (190F)
10. SP 1220 AD (230%) CC (76%) Duration (205F)
—————————————————————-
Blade Spirit IMO, Best attacking skill, a lot of SP, though.

1. SP 800 AD (20%) CD (5%) BC(50%) Duration (200F)
2. SP 900 AD (30%) CD (10%) BC (54%) Duration (240F)
3. SP 1000 AD (40%) CD (15%) BC (58%) Duration (280F)
4. SP 1100 AD (50%) CD (20%) BC (62%) Duration (340F)
5. SP 1200 AD (60%) CD (25%) BC (68%) Duration (420F)
6. SP 1300 AD (70%) CD (30%) BC (72%) Duration (460F)
7. SP 1400 AD (80%) CD (35%) BC (76%) Duration (500F)
8. SP 1500 AD (90%) CD (40%) BC (80%) Duration (540F)
9. SP 1600 AD (100%) CD (45%) BC (84%) Duration (580F)
10. SP 1700 AD (110%) CD 50%) BC (88%) Duration (620F)
——————————————————————————
Restore Must have, uses a lot of SP, though.

1. SP 300 HPR(20%)
2. SP 400 HPR(25%)
3. SP 500 HPR(30%)
4. SP 600 HPR(35%)
5. SP 700 HPR(40%)
6. SP 800 HPR(45%)
7. SP 900 HPR(50%)
8. SP 1000 HPR(55%)
9. SP 1100 HPR(60%)
10. SP 1200 HPR (65)
——————————————————————————
Holy Bless Another must have, 2 heal skills are good, I think.

1. SP 300 HPR (8%) Duration (160F)
2. SP 450 HPR (10%) Duration (200F)
3. SP 600 HPR (12%) Duration (240F)
4. SP 750 HPR (14%) Duration (280F)
5. SP 900 HPR (16%) Duration (320F)
6. SP 1050 HPR (18%) Duration (360F)
7. SP 1200 HPR (20%) Duration (400F)
8. SP 1350 HPR (22%) Duration (440F)
9. SP 1500 HPR (24%) Duration (480F)
10. SP 1750 HPR (26%) Duration (520F)
——————————————————————————-
Blast Boom 2nd Best skill imo, uses a crap load of SP, though.

1. SP 900 AD (25%) NC(60%) Duration (30F)
2. SP 1020 AD (40%) NC (64%) Duration (45F)
3. SP 1140 AD (55%) NC (68%) Duration (60F)
4. SP 1260 AD (70%) NC (72%) Duration (75F)
5. SP 1380 AD (85%) NC (76%) Duration (90F)
6. SP 1500 AD (90%) NC (80%) Duration (105F)
7. SP 1620 AD (95%) NC (84%) Duration (120F)
8. SP 1740 AD (100%) NC (88%) Duration (135F)
9. SP 1860 AD (105%) NC (92%) Duration (150F)
10. SP 1980 AD (110%) NC 96%) Duration (165F)
——————————————————————————–
Holy Shout Useful to make your spells do more dmg.

1. SP 120 MR(-50) Duration (200F)
2. SP 160 MR (-55) Duration (240F)
3. SP 200 MR (-60) Duration (280F)
4. SP 240 MR (-65) Duration (320F)
5. SP 280 MR (-70) Duration (360F)
6. SP 320 MR (-75) Duration (400F)
7. SP 360 MR (-80) Duration (440F)
8. SP 400 MR (-85) Duration (480F)
9. SP 440 MR (-90) Duration (520F)
10. SP 480 MR (95) Duration (560F)

GLOSSARY
————-
SP – How much SP the skill costs. The SP bar is the bar below the Health (HP) Bar.
AD – Additional Damage.
Duration – How long the skill is.
CD – Continuous Damage. How much the damage keeps hurting opponent for a short period of time.
BC – Bleeding Chance. Chance of getting a CD and it tells you how long (F means how long but I don’t understand how much 200F would be).
NC – Chance of getting stunned.
HPR – HP Restore.
——————————————————————————————————-

Share This

You Might Also Like